
ALFA VFB
Fire Protection Cavity Barrier
Product description
ALFA VFB fire-rated cavity barrier is made from mineral wool with an intumescent strip attached to the leading edge.
Under fire conditions, the intumescent material expands to close the external wall cavity, preventing the spread of fire and providing fire resistance of up to EI 180.
The ALFA VFB barrier is available in two types, depending on the maximum cavity width and the required fire resistance rating.
-
Fire resistance class up to EI 180
-
For restoring the fire resistance of ventilated facades
Documentation
Compliance
- Fire resistance classification: EN 1363-1
Availability
Product | Type | Delivery form | Article number | Delivery group |
ALFA VFB | 60/60 35 x 75 x 1000 mm | 1 pc | 8706035750 | – |
60/60 75 x 75 x 1000 mm | 1 pc | 8706075750 | – | |
60/60 125 x 75 x 1000 mm | 1 pc | 8706125750 | – | |
60/60 175 x 75 x 1000 mm | 1 pc | 8706175750 | – | |
60/60 225 x 75 x 1000 mm | 1 pc | 8706225750 | – | |
60/60 256 x 75 x 1000 mm | 1 pc | 8706256750 | – | |
60/60 275 x 75 x 1000 mm | 1 pc | 8706275750 | – | |
60/60 375 x 75 x 1000 mm | 1 pc | 8706375750 | – | |
120/120 35 x 75 x 1000 mm | 1 pc | 8712035750 | – | |
120/120 75 x 75 x 1000 mm | 1 pc | 8712075750 | – | |
120/120 125 x 75 x 1000 mm | 1 pc | 8712125750 | – | |
120/120 175 x 75 x 1000 mm | 1 pc | 8712175750 | – | |
120/120 225 x 75 x 1000 mm | 1 pc | 8712225750 | – | |
120/120 256 x 75 x 1000 mm | 1 pc | 8712256750 | – | |
120/120 275 x 75 x 1000 mm | 1 pc | 8712275750 | – | |
120/120 375 x 75 x 1000 mm | 1 pc | 8712375750 | – |

Application
ALFA VFB barriers are designed to restore fire resistance in ventilated façades (walls with an internal air gap).
Approved partition layers include:
- Wall structure – wooden frame or autoclaved aerated concrete
- External wall cladding – mineral wool board or architectural concrete board
The ALFA VFB barrier is suitable for ventilated cavities with a total width of up to 450 mm (including the air gap), with or without insulation inside the partition.
The maximum air gap width after installation of the fire barrier is 25 mm.
Transport and storage
Transport and store (in original and unopened packaging) in a safe, dry place.
-
24 years of industry experience
-
Proven effectiveness backed by reports
-
Tested and certified solutions
-
Global distribution network